Verified and Validated Exclusively by Coffeeneurs USA
Checkpoint 1:_ Devout Coffee | Arrival Time: |
Address:______ 37323 Niles Blvd, Fremont, CA | (24 Hr. format) |
Open/Close:___ 07:00 / 09:00 | 08:30 |
Distance:_____ 29.8 miles | Oct. 3, 2015 |
Checkpoint 2:_ The Cool Bean Cafe | Arrival Time: |
Address:______ 40120 Hwy 42, Oakhurst, CA | (24 Hr. format) |
Open/Close:___ 07:00 / 09:00 | 07:01 |
Distance:_____ 3.2 miles | Oct. 10, 2015 |
Checkpoint 3:_ Panama Red | Arrival Time: |
Address:______ 2115 1st Street, Livermore, CA | (24 Hr. format) |
Open/Close:___ 07:00 / 09:00 | 08:07 |
Distance:_____ 20.7 miles | Oct. 17, 2015 |
Checkpoint 4:_ Sunol Railway Cafe | Arrival Time: |
Address:______ 11882 Main St, Sunol, CA | (24 Hr. format) |
Open/Close:___ 07:00 / 09:00 | 08:10 |
Distance:_____ 15.6 miles | Oct. 18, 2015 |
Checkpoint 5:_ Sugarie Bake Shop | Arrival Time: |
Address:______ 3500 Bernal Ave. #155, Pleasanton, CA | (24 Hr. format) |
Open/Close:___ 09:00 / 11:00 | 09:01 |
Distance:_____ 4.7 miles | Oct. 24, 2015 |
Checkpoint 6:_ Pacific Bay Coffee | Arrival Time: |
Address:______ 1495 Newell Ave, Walnut Creek, CA | (24 Hr. format) |
Open/Close:___ 08:00 / 10:00 | 08:23 |
Distance:_____ 46.8 miles | Oct. 31, 2015 |
Checkpoint 7:_ The Bubble Tree Cafe | Arrival Time: |
Address:______ 3120-B Santa Rita Rd., Pleasanton, CA | (24 Hr. format) |
Open/Close:___ 09:00 / 11:00 | 09:23 |
Distance:_____ 9.3 miles | Nov. 1, 2015 |
CUSA Member #: 0654
Last Name: Nelson
First Name: Todd
This ride was done in: __5_ weeks, __7_ rides, __130.1_ miles.
No comments:
Post a Comment